Your IP : 216.73.216.170


Current Path : /home/zqegovsj/tmp/analog/
Upload File :
Current File : /home/zqegovsj/tmp/analog/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	57452	52845	221	173060	3734169961
D	28736885	29432883
19956	49	1	1	623
19956	50	1	1	623
19956	51	1	1	623
19956	52	1	1	623
19956	61	1	1	623
19956	69	1	1	623
19956	75	1	1	623
19956	79	2	2	623
19956	83	1	1	623
19956	84	1	1	623
19956	92	1	1	623
19956	95	1	1	623
19956	97	1	1	812
19956	102	1	1	1000
19956	120	2	2	1000
19956	123	2	2	2000
19956	131	1	1	1000
19956	142	1	1	1000
19956	143	1	1	1000
19956	147	1	1	1000
19956	149	1	1	1000
19956	150	1	1	1000
19956	158	4	4	3330
19956	166	1	1	1000
19956	182	1	1	1000
19956	186	1	1	1000
19956	187	1	1	1000
19956	192	1	1	1000
19956	197	1	1	1000
19956	206	1	1	1000
19956	208	1	1	1000
19956	210	1	1	1000
19956	211	6	6	6000
19956	223	1	1	1000
19956	225	1	1	1000
19956	233	1	1	1000
19956	235	1	1	1000
19956	240	1	1	1000
19956	243	1	1	1000
19956	247	1	1	1000
19956	249	1	1	1000
19956	251	1	1	1000
19956	256	1	1	1000
19956	257	6	6	6000
19956	265	1	1	1000
19956	274	1	1	1000
19956	275	1	1	1000
19956	278	1	1	1000
19956	281	1	1	1000
19956	282	1	1	1000
19956	284	1	1	1000
19956	286	1	1	0
19957	6	1	1	1000
19957	7	1	1	1000
19957	13	1	1	1000
19957	14	1	1	1000
19957	17	2	2	2000
19957	29	1	1	1000
19957	30	3	3	3000
19957	32	2	2	2000
19957	34	1	1	1000
19957	35	1	1	1000
19957	38	1	1	1000
19957	44	1	1	1000
19957	49	1	1	1000
19957	55	1	1	1000
19957	57	7	7	59401
19957	58	1	1	1000
19957	59	1	1	1000
19957	68	1	1	1000
19957	86	1	1	1000
19957	95	1	1	1000
19957	96	1	1	1000
19957	99	1	1	1000
19957	117	1	1	1000
19957	123	1	1	1000
19957	125	1	1	1000
19957	134	1	1	1000
19957	137	2	2	2000
19957	142	1	1	1000
19957	144	1	1	1000
19957	145	1	1	1000
19957	149	1	1	1000
19957	154	1	1	1000
19957	160	1	1	1000
19957	192	1	1	1000
19957	193	1	1	1000
19957	194	1	1	1000
19957	204	1	1	1000
19957	211	1	1	1000
19957	214	3	3	3000
19957	215	1	1	1000
19957	222	1	1	1000
19957	223	1	1	1000
19957	227	1	1	1000
19957	234	1	1	1000
19957	249	1	1	1000
19957	250	1	1	1000
19957	251	3	3	3000
19957	254	1	1	1000
19957	255	1	1	1000
19957	258	3	3	3000
19957	264	1	1	1000
19957	265	1	1	1000
19957	272	1	1	1000
19957	273	1	1	1000
19957	274	1	1	1000
19957	276	1	1	1000
19957	282	1	1	1000
19957	283	1	1	1000
19958	1	2	2	2000
19958	7	3	3	3000
19958	8	1	1	1000
19958	9	1	1	1000
19958	19	1	1	1000
19958	25	3	3	3000
19958	26	4	4	4000
19958	29	1	1	1000
19958	32	1	1	1000
19958	37	1	1	1000
19958	45	1	1	1000
19958	49	1	1	1000
19958	57	1	1	1000
19958	62	1	1	1000
19958	67	1	1	1000
19958	72	1	1	1000
19958	76	1	1	1000
19958	91	1	1	1000
19958	92	1	1	1000
19958	97	1	1	1000
19958	100	1	1	1000
19958	101	1	1	1000
19958	107	1	1	1000
19958	109	2	2	2000
19958	112	2	2	2000
19958	115	1	1	1000
19958	116	1	1	1000
19958	117	1	1	1000
19958	126	2	2	2000
19958	136	1	1	1000
19958	138	4	4	4000
19958	140	1	1	1000
19958	142	1	1	1000
19958	143	1	1	1000
19958	151	1	1	1000
19958	164	2	2	2000
19958	172	1	1	1000
19958	175	2	2	2000
19958	184	1	1	1000
19958	185	1	1	1000
19958	191	1	1	1000
19958	195	1	1	1000
19958	198	1	1	1000
19958	203	1	1	1000
19958	204	1	1	1000
19958	205	1	1	1000
19958	213	1	1	1000
19958	220	1	1	1000
19958	221	1	1	1000
19958	223	1	1	1000
19958	224	1	1	1000
19958	241	1	1	1000
19958	244	1	1	1000
19958	246	1	1	1000
19958	247	1	1	1000
19958	248	4	4	4000
19958	251	1	1	1000
19958	259	1	1	1000
19958	261	1	1	1000
19958	270	1	1	1000
19958	272	1	1	1000
19958	274	2	2	2000
19958	277	2	2	2000
19958	279	1	1	1000
19958	286	1	1	1000
19959	2	2	2	2000
19959	5	2	2	2000
19959	10	1	1	1000
19959	14	1	1	1000
19959	35	1	1	1000
19959	36	1	1	1000
19959	39	1	1	1000
19959	44	1	1	1000
19959	46	1	1	1000
19959	47	1	1	1000
19959	53	1	1	1000
19959	54	2	2	2000
19959	66	1	1	1000
19959	73	1	1	1000
19959	76	2	2	2000
19959	81	1	1	1000
19959	84	1	1	1000
19959	85	1	1	1000
19959	87	1	1	1000
19959	88	3	3	3000
19959	91	1	1	1000
19959	97	1	1	1000
19959	98	1	1	1000
19959	103	1	1	1000
19959	105	1	1	1000
19959	116	1	1	1000
19959	117	1	1	1000
19959	121	1	1	1000
19959	125	1	1	1000
19959	127	1	1	1000
19959	132	3	3	3000
19959	133	2	2	2000
19959	141	1	1	1000
19959	148	1	1	1000
19959	150	1	1	1000
19959	151	1	1	1000
19959	154	1	1	1000
19959	162	5	5	57346
19959	165	1	1	1000
19959	167	1	1	1000
19959	169	2	2	2000
19959	170	1	1	1000
19959	180	2	2	2000
19959	188	1	1	1000
19959	194	2	2	2000
19959	195	1	1	1000
19959	196	1	1	1000
19959	206	2	2	2000
19959	207	1	1	1000
19959	209	1	1	1000
19959	211	1	1	1000
19959	212	1	1	1000
19959	215	1	1	1000
19959	221	1	1	1000
19959	224	1	1	1000
19959	230	1	1	1000
19959	232	1	1	1000
19959	238	1	1	1000
19959	242	1	1	1000
19959	243	1	1	1000
19959	245	2	2	2000
19959	248	1	1	1000
19959	257	1	1	1000
19959	258	1	1	1000
19959	261	1	1	1000
19959	262	3	3	3000
19959	267	2	2	2000
19959	276	1	1	1000
19959	278	2	2	2000
19959	287	1	1	1000
19960	5	1	1	1000
19960	9	1	1	1000
19960	10	1	1	1000
19960	14	1	1	1000
19960	16	4	4	4000
19960	19	2	2	2000
19960	24	1	1	1000
19960	25	2	2	2000
19960	30	1	1	1000
19960	33	2	2	2000
19960	34	9	8	60346
19960	37	1	1	1000
19960	38	1	1	1000
19960	41	1	0	4608519
19960	48	1	1	0
19960	54	1	1	1000
19960	56	2	2	2000
19960	57	2	2	2000
19960	59	2	2	2000
19960	62	3	3	3000
19960	64	2	2	2000
19960	66	1	1	1000
19960	68	1	1	1000
19960	71	2	2	2000
19960	75	1	1	1000
19960	76	1	1	1000
19960	77	1	1	1000
19960	82	1	1	1000
19960	83	2	2	2000
19960	86	1	1	1000
19960	87	1	1	1000
19960	89	1	1	1000
19960	91	2	2	2000
19960	92	1	1	1000
19960	96	1	1	1000
19960	102	1	1	1000
19960	106	2	2	1000
19960	115	1	1	1000
19960	116	1	1	1000
19960	117	1	1	1000
19960	119	1	1	1000
19960	124	1	1	1000
19960	127	1	1	1000
19960	132	2	2	2000
19960	142	1	1	1000
19960	148	1	1	1000
19960	162	1	1	1000
19960	163	1	1	1000
19960	167	1	1	1000
19960	175	1	1	1000
19960	180	2	2	2000
19960	184	1	1	1000
19960	187	1	1	1000
19960	188	1	1	1000
19960	198	1	1	1000
19960	199	1	1	1000
19960	200	1	1	1000
19960	201	2	2	2000
19960	207	1	1	1000
19960	211	1	1	1000
19960	217	1	1	1000
19960	221	1	1	1000
19960	225	1	1	1000
19960	226	1	1	1000
19960	232	2	2	2000
19960	233	1	1	1000
19960	237	1	1	1000
19960	243	1	1	1000
19960	244	1	1	1000
19960	245	1	1	1000
19960	247	1	1	1000
19960	252	1	1	1000
19960	264	2	2	2000
19960	280	1	1	1000
19960	283	1	1	1000
19960	285	1	1	1000
19960	286	1	1	1000
19960	287	1	1	1000
19961	7	1	1	1000
19961	9	1	1	1000
19961	11	1	1	1000
19961	20	1	1	1000
19961	21	1	1	1000
19961	22	1	1	1000
19961	25	1	1	1000
19961	28	1	1	1000
19961	30	1	1	1000
19961	43	1	1	1000
19961	53	1	1	1000
19961	57	1	1	1000
19961	62	1	1	1000
19961	69	1	1	1000
19961	73	1	1	1000
19961	80	1	1	1000
19961	81	1	1	1000
19961	92	2	2	2000
19961	94	1	1	1000
19961	98	5	5	57346
19961	101	1	1	1000
19961	103	1	1	1000
19961	108	1	1	1000
19961	119	1	1	1000
19961	124	1	1	1000
19961	128	1	1	1000
19961	131	1	1	1000
19961	134	1	1	1000
19961	136	1	1	1000
19961	141	2	2	2000
19961	143	2	2	2000
19961	150	1	1	1000
19961	175	2	2	2000
19961	179	1	1	1000
19961	180	1	1	1000
19961	188	1	1	1000
19961	189	1	1	1000
19961	190	1	1	1000
19961	196	6	6	58346
19961	202	1	1	1000
19961	205	1	1	1000
19961	211	1	1	1000
19961	218	1	1	1000
19961	229	1	1	1000
19961	231	1	1	1000
19961	235	1	1	1000
19961	240	1	1	1000
19961	249	1	1	1000
19961	250	2	2	2000
19961	258	3	3	3000
19961	259	1	1	1000
19961	260	1	1	1000
19961	267	1	1	1000
19961	271	1	1	1000
19961	272	1	1	1000
19961	278	1	1	1000
19961	280	1	1	1000
19961	282	1	1	1000
19961	285	4	4	3330
19962	0	3	3	3000
19962	9	1	1	1000
19962	11	1	1	1000
19962	12	1	1	1000
19962	14	3	3	3000
19962	15	1	1	1000
19962	17	1	1	1000
19962	24	1	1	1000
19962	34	1	1	1000
19962	43	1	1	1000
19962	45	1	1	1000
19962	53	1	1	1000
19962	61	1	1	1000
19962	62	1	1	1000
19962	63	1	1	1000
19962	65	1	1	1000
19962	72	1	1	1000
19962	77	1	1	1000
19962	88	1	1	1000
19962	91	1	1	1000
19962	92	1	1	1000
19962	96	1	1	1000
19962	99	1	1	1000
19962	102	1	1	1000
19962	124	1	1	1000
19962	127	1	1	1000
19962	131	1	1	1000
19962	133	1	1	1000
19962	138	1	1	1000
19962	142	1	1	1000
19962	143	1	1	1000
19962	155	1	1	1000
19962	162	1	1	1000
19962	166	1	1	1000
19962	174	1	1	1000
19962	176	1	1	1000
19962	185	1	1	1000
19962	186	1	1	1000
19962	190	1	1	1000
19962	191	1	1	1000
19962	196	1	1	1000
19962	205	1	1	1000
19962	207	1	1	1000
19962	214	1	1	1000
19962	221	1	1	1000
19962	222	1	1	1000
19962	223	1	1	1000
19962	224	1	1	1000
19962	230	1	1	1000
19962	238	1	1	1000
19962	240	1	1	1000
19962	246	1	1	1000
19962	251	1	1	1000
19962	274	1	1	1000
19962	275	1	1	1000
19962	280	1	1	1000
19962	286	1	1	1000
19963	1	1	1	1000
19963	2	1	1	1000
19963	9	1	1	1000
19963	11	1	1	1000
19963	19	1	1	1000
19963	31	1	1	1000
19963	36	1	1	1000
19963	37	1	1	1000
19963	47	1	1	1000
19963	49	1	1	1000
19963	73	1	1	1000
19963	80	1	1	1000
19963	82	1	1	1000
19963	87	1	1	1000
19963	88	1	1	1000
19963	92	1	1	1000
19963	96	1	1	1000
19963	106	1	1	1000
19963	113	1	1	1000
19963	119	1	1	1000
19963	120	1	1	1000
19963	128	1	1	1000
19963	132	1	1	1000
19963	146	1	1	1000
19963	148	1	1	1000
19963	149	1	1	1000
19963	155	1	1	1000
19963	158	1	1	1000
19963	164	1	1	1000
19963	167	1	1	1000
19963	168	1	1	1000
19963	172	1	1	1000
19963	174	1	1	1000
19963	178	1	1	1000
19963	181	1	1	1000
19963	182	1	1	1000
19963	192	1	1	1000
19963	194	1	1	1000
19963	197	1	1	1000
19963	199	1	1	1000
19963	203	1	1	1000
19963	204	1	1	1000
19963	208	1	1	1000
19963	225	1	1	1000
19963	227	2	2	2000
19963	229	1	1	1000
19963	234	1	1	1000
19963	236	1	1	1000
19963	239	1	1	1000
19963	254	1	1	1000
19963	261	1	1	1000
19963	262	4	4	4000
19963	271	1	1	1000
19963	273	1	1	1000
19963	283	1	1	1000
19963	284	1	1	1000
19964	4	1	1	1000
19964	11	1	1	1000
19964	13	1	1	1000
19964	26	1	1	1000
19964	31	1	1	1000
19964	45	1	1	1000
19964	47	1	1	1000
19964	49	2	2	2000
19964	50	1	1	1000
19964	69	1	1	1000
19964	71	1	1	1000
19964	78	1	1	1000
19964	82	1	1	1000
19964	90	1	1	1000
19964	95	1	1	1000
19964	102	1	1	1000
19964	103	1	1	1000
19964	112	2	2	2000
19964	121	1	1	1000
19964	122	1	1	1000
19964	123	1	1	1000
19964	124	1	1	1000
19964	135	1	1	1000
19964	137	1	1	1000
19964	142	1	1	1000
19964	147	1	1	1000
19964	155	1	1	1000
19964	157	3	3	3000
19964	161	1	1	1000
19964	167	1	1	1000
19964	178	1	1	1000
19964	179	2	2	2000
19964	188	1	1	1000
19964	190	1	1	1000
19964	191	1	1	1000
19964	195	1	1	1000
19964	207	1	1	1000
19964	209	1	1	1000
19964	222	1	1	1000
19964	223	1	1	1000
19964	225	1	1	1000
19964	226	1	1	1000
19964	227	2	2	2000
19964	231	1	1	1000
19964	234	1	1	1000
19964	240	1	1	1000
19964	245	2	2	2000
19964	247	2	2	1000
19964	250	1	1	1000
19964	251	1	1	1000
19964	256	1	1	1000
19964	261	1	1	1000
19964	271	1	1	1000
19964	277	2	2	2000
19964	279	1	1	1000
19964	286	1	1	1000
19965	10	1	1	1000
19965	12	1	1	1000
19965	26	1	1	1000
19965	27	1	1	1000
19965	28	3	3	3000
19965	32	1	1	1000
19965	33	1	1	1000
19965	48	2	2	2000
19965	49	1	1	1000
19965	53	1	1	1000
19965	54	1	1	1000
19965	55	2	2	2000
19965	66	1	1	1000
19965	72	1	1	1000
19965	81	1	1	1000
19965	82	1	1	1000
19965	94	10	10	9330
19965	95	2	2	2000
19965	106	2	2	2000
19965	109	1	1	1000
19965	111	2	2	2000
19965	116	1	1	1000
19965	120	1	1	1000
19965	121	2	2	2000
19965	126	1	1	1000
19965	127	1	1	1000
19965	129	1	1	1000
19965	135	2	2	1000
19965	136	1	1	1000
19965	161	1	1	1000
19965	162	1	1	1000
19965	163	2	2	2000
19965	164	1	1	1000
19965	171	1	1	1000
19965	182	1	1	1000
19965	186	1	1	1000
19965	192	1	1	1000
19965	196	1	1	1000
19965	210	1	1	1000
19965	214	1	1	1000
19965	216	1	1	1000
19965	225	2	2	2000
19965	226	2	2	2000
19965	227	1	1	1000
19965	230	1	1	1000
19965	235	1	1	1000
19965	236	2	2	2000
19965	238	1	1	1000
19965	242	1	1	1000
19965	244	1	1	1000
19965	249	1	1	1000
19965	254	1	1	1000
19965	264	1	1	1000
19965	265	1	1	1000
19965	268	1	1	1000
19965	272	1	1	1000
19966	3	1	1	1000
19966	6	1	1	1000
19966	8	1	1	1000
19966	12	1	1	1000
19966	15	1	1	1000
19966	21	1	1	1000
19966	23	1	1	1000
19966	24	1	1	1000
19966	25	1	1	1000
19966	34	1	1	1000
19966	35	1	1	1000
19966	40	1	1	1000
19966	48	1	1	1000
19966	54	1	1	1000
19966	58	1	1	1000
19966	67	1	1	1000
19966	69	1	1	1000
19966	75	1	1	1000
19966	80	1	1	1000
19966	81	1	1	1000
19966	85	2	2	2000
19966	92	1	1	1000
19966	96	1	1	1000
19966	113	1	1	1000
19966	115	1	1	1000
19966	117	2	2	2000
