Your IP : 216.73.216.170


Current Path : /home/zqegovsj/tmp/awstats/ssl/
Upload File :
Current File : /home/zqegovsj/tmp/awstats/ssl/awstats022025.ironsteelpiston.com.infosend2013supplierlist.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/zqegovsj/tmp/awstats/ssl/awstats.ironsteelpiston.com.infosend2013supplierlist.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2763                
POS_VISITOR 15539               
POS_DAY 45399               
POS_DOMAIN 3724                
POS_LOGIN 3983                
POS_ROBOT 4138                
POS_WORMS 5040                
POS_EMAILSENDER 5171                
POS_EMAILRECEIVER 5314                
POS_SESSION 46136               
POS_FILESIZE 64982               
POS_SIDER 46326               
POS_FILETYPES 5449                
POS_DOWNLOADS 5624                
POS_OS 5672                
POS_BROWSER 6106                
POS_SCREENSIZE 7755                
POS_UNKNOWNREFERER 7829                
POS_UNKNOWNREFERERBROWSER 8925                
POS_ORIGIN 9653                
POS_SEREFERRALS 9791                
POS_PAGEREFS 9954                
POS_SEARCHWORDS 10404               
POS_KEYWORDS 10556               
POS_MISC 2426                
POS_ERRORS 10615               
POS_CLUSTER 3839                
POS_SIDER_404 10707               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301015512 41 11171 10855547049621
FirstTime 20250201002730
LastTime 20250228205843
LastUpdate 20250301121307 41 0 40 0 0
TotalVisits 649                 
TotalUnique 605                 
MonthHostsKnown 0                   
MonthHostsUnknown 845                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 46 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 26 690475 1950 1960 24747560
1 17 17 216659 1181 1193 14098592
2 30 30 406553 1407 1430 17734024
3 34 34 413914 1879 1900 23910443
4 148 152 2665067 1854 1878 23408844
5 34 34 446969 1898 1942 24535714
6 30 47 972530 1506 1555 19290463
7 33 88 3663447 1101 1132 14104002
8 19 19 189433 983 997 12667248
9 19 50 2209721 931 937 10864388
10 37 120 5643919 947 960 13359687
11 10 10 114730 1102 1126 15434418
12 13 13 363219 2845 3049 41000135
13 26 37 1522581 4135 4154 51550248
14 13 17 265211 3891 3903 49703864
15 11 11 142528 4282 4303 53073489
16 13 31 1861256 4660 4874 67369687
17 19 19 243231 4211 4228 58118054
18 21 21 267593 4730 4803 64855210
19 24 28 655976 2257 2375 30460545
20 132 168 4760682 2753 2834 36839381
21 21 21 287210 1650 1674 22197286
22 12 12 157367 944 963 13230094
23 28 28 318896 2375 2594 34831757
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 696 951 26487007
eu 68 80 1991994
sc 2 2 166
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
nbot 27901 357563895 20250228195448 7
bot[\s_+:,\.\;\/\\-] 26084 341995028 20250228142017 53
Googlebot/ 1926 27636141 20250228232824 150
bingbot/ 68 3645106 20250228212614 10
MJ12bot/ 52 427899 20250228232811 22
Applebot/ 28 1160052 20250228002908 6
crawl 26 342592 20250227082815 0
unknown 17 3396 20250227004627 17
curl 14 157937 20250226054339 0
no_user_agent 13 176960 20250223234848 0
360Spider 9 98324 20250228095114 1
facebookexternalhit/ 9 4528 20250227060505 9
(firefox/)([0-9]\.|[0-1][0]\.) 4 132006 20250224163649 0
AhrefsBot/ 3 1132 20250226230208 3
archive\.org_bot 2 24298 20250220125239 0
survey 2 24298 20250203184714 0
scrapy 2 24298 20250220171222 0
Barkrowler 2 13281 20250223133408 1
link 2 131251 20250224163720 0
FirePHP/ 1 12149 20250223064557 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
gif 10 711 0 0
css 36 2016657 0 0
jpg 67 5973038 0 0
js 99 9608533 0 0
html 766 10666853 0 0
png 55 213375 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
Unknown 202 195
unix 1 0
android12 2 2
linux 46 15
winunknown 25 1
androidnougat 2 1
win10 448 289
ios_ipad 1 0
macosx11 112 104
androidpie 5 0
android10 6 5
win8.1 1 0
macosx15 32 29
macosx13 1 0
win7 15 4
androidmarshmallow 10 10
macosx14 1 0
macosx8 1 0
os/2 1 0
ios_iphone 107 103
winlong 2 0
android 1 1
linuxubuntu 1 0
androidoreo 7 7
win8 1 0
androidkitkat 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
opera62.0.3331.116 1 0
safari18.1.1 1 1
opera36.0.2130.46 1 0
chrome131.0.0.0 32 4
chrome122.0.0.0 12 12
chrome75.0.3770.100 1 0
chrome76.0.3809.111 3 0
firefox29.0 1 0
chrome130.0.0.0 1 1
chrome114.0.0.0 194 194
chrome104.0.0.0 1 1
chrome132.0.0.0 118 29
chrome99.0.4844.94 1 0
chrome120.0.0.0 6 6
firefox55.0 1 0
firefox111.0 5 5
chrome74.0.3729.157 1 1
opera12.16 1 1
chrome76.0.3809.80 1 0
Unknown 168 162
iphone 1 0
firefox132.0 7 7
chrome26.0.1410.63 1 0
firefox128.0 1 1
chrome78.0.3904.62 1 1
chrome54.0.2840.98 1 1
chrome74.0.3729.108 1 1
opera63.0.3368.17 1 0
chrome49.0.2623.112 9 3
chrome74.0.3729.169 1 1
chrome110.0.0.0 2 2
mozilla 25 25
chrome91.0.4472.124 1 1
firefox81.0 25 1
safari 9 7
safari15.5 1 0
safari15.0 2 1
chrome101.0.4951.64 1 0
chrome105.0.0.0 4 4
chrome132.0.6834.159 10 10
chrome76.0.3809.89 3 0
firefox123.0 6 6
firefox20.0 2 0
chrome132.0.6834.79 3 3
chrome133.0.0.0 51 26
safari10.0 1 0
chrome36.0.1985.135 1 0
chrome65.0.3325.181 1 1
chrome40.0.2214.89 1 0
chrome78.0.3875.0 1 0
chrome129.0.0.0 2 2
chrome88.0.4324.181 1 0
chrome11.0.696.65 1 1
opera116.0.0.0 40 6
opera85.0.4341.75 1 0
chrome83.0.4103.97 2 2
chrome100.0.4896.75 9 9
chrome100.0.4896.127 2 1
firefox11.0 1 0
chrome76.0.3809.100 1 0
chrome125.0.0.0 2 2
epiphany 2 0
netscape5.0 11 7
chrome100.0.4896.147 1 0
chrome66.0.3359.181 7 7
safari13.0.3 94 94
chrome53.0.2785.90 1 0
firefox45.0 1 0
chrome30.0.0.0 1 0
cloudflare 2 2
firefox73.0 1 1
msie7.0 2 0
firefox52.0 111 103
chrome122.0.6261.64 6 6
chrome83.0.4103.106 1 1
chrome109.0.0.0 1 1
nokia 2 0
chrome28.0.1478.0 1 0
chrome58.0.3029.110 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_Dataprovider.com) 20250223034405
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250223021308
Web_Downloader/6.9 20250224163737
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228205843
python-requests/2.32.3 20250222202317
Cloudflare-SSLDetector 20250208175104
Symfony_BrowserKit 20250220115920
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250227063015
python-httpx/0.28.1 20250212041357
Python/3.11_aiohttp/3.11.12 20250222164455
panscient.com 20250208040430
quic-go-HTTP/3 20250228074124
Python/3.11_aiohttp/3.11.11 20250203203627
Mozilla/5.0_(compatible) 20250228052608
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250224163720
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250208131153
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.11_aiohttp/3.11.11 20250203203627
Symfony_BrowserKit 20250220115920
python-httpx/0.28.1 20250212041357
Python/3.11_aiohttp/3.11.12 20250222164455
panscient.com 20250208040430
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250222144455
quic-go-HTTP/3 20250228074124
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228205843
python-requests/2.32.3 20250222202317
Web_Downloader/6.9 20250224163737
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 532 593
From1 0 0
From2 2 2
From3 3 9
From4 229 429
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://teleport.innocentmichael.org 1 1
https://www.le-studio-coiffure.fr 1 1
http://store.kebook.com 1 1
http://cpcalendars.nicolaspeciale.it 0 1
https://blog.tracodes.cn 0 1
https://www.ch.3dnet.law 0 1
https://www.webshop.berndkraft.de 0 1
https://o3sl.na642.com 0 1
http://113.110.77.135:8089 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 544 3115284
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 150
/images/up-down@2x.png 5 -
/images/patterns/pattern02@2x.png 5 -
/Skin-scrubber-1-piece 1 https://ironsteelpiston.com/Skin-scrubber-1-piece
/phpinfo 2 https://www.google.com/
/login/.env 1 https://www.google.com/
/3-Amyl-4-acetoxy-tetrahydropyrane_manufacturer.html 1 -
/api/.env 1 https://www.google.com/
/appsettings.json 1 -
/images/slider-cta-bg@2x.png 5 -
/images/msg-notice@2x.png 5 -
/sitemap.xml 34 -
/images/quotes@2x.png 5 -
/wp-admin/ 2 https://www.google.com/
/FEMA-N/search.html 1 -
/images/quote@2x.png 5 -
/images/patterns/pattern08@2x.png 5 -
/info 1 -
/images/modal-close@2x.png 3 -
/images/patterns/pattern06@2x.png 5 -
/llms.txt 1 -
/images/icon-mail@2x.png 5 -
/images/patterns/pattern11@2x.png 5 -
/images/icon-comment@2x.png 5 -
/FEMA-N/ 4 -
/Citronella-oil-Chinese-85/ 4 -
/Spray-mistgun-1piece 1 https://ironsteelpiston.com/Spray-mistgun-1piece
/hk.php 1 -
/bg_border.jpg 1 https://www.ironsteelpiston.com/message.html
/images/box-confirm@2x.png 3 -
/sitemaps.xml 2 -
/wp-content/plugins/wp-ver.php 1 www.google.com
/.git/ 1 -
/php_info.php 1 https://www.google.com/
/Vxfpm1 1 -
/images/footer@2x.png 5 -
/4-Hydroxyoctadecanoic-acid- 3 -
/casual-sl/213 1 -
/images/slider8-controls@2x.png 5 -
/images/icon-people@2x.png 5 -
/Hydrostatic-Pressure-Testing-for-Pipes/ 1 -
/images/input@2x.png 5 -
/finalVersion/lcomernbootcamp/projbackend/.env 1 -
/_profiler/phpinfo 1 https://www.google.com/
/xmlrpc.php 7 https://ironsteelpiston.com/xmlrpc.php
/.env.example 1 -
/8(9)-P-MENTHADIEN-2-ONE 3 -
/images/patterns/pattern05@2x.png 5 -
/images/slider2-controls@2x.png 5 -
/2-methyl-/ 4 -
/sitemap.xml.gz 2 -
/images/patterns/pattern07@2x.png 3 -
//recaptcha.net/recaptcha/api.js 12 -
/images/more@2x.png 5 -
/images/box-info@2x.png 5 -
/pic/mes_bg.jpg 6 -
/images/sm-arrow@2x.png 5 -
/images/back@2x.png 5 -
/images/slider3-controls@2x.png 5 -
/2-METHOXY-3(5/search.html 1 -
/images/tooltip-dark@2x.png 5 -
/config/env.json 1 -
/Natural- 9 -
/css/image/a1.gif 6 -
/images/arrow-up-gray@2x.png 5 -
/backend/.env 2 https://www.google.com/
/images/paginator-slider12@2x.png 3 -
/application/.env 1 https://www.google.com/
/images/search@2x.png 3 -
/images/patterns/pattern04@2x.png 5 -
/images/slider12controls@2x.png 5 -
/images/nav-right@2x.png 3 -
/images/patterns/pattern09@2x.png 5 -
/sitemap.txt 2 -
/acetated 3 -
/.aws/credentials 1 -
/.env.prod 1 https://www.google.com/
/config/env.js 1 -
/images/box-alert@2x.png 5 -
/a 2 -
/tempfuns.php 2 www.google.com
/images/search-large@2x.png 3 -
/Hydrostatic-Pressure-Testing-for-Pipes/search.html 1 -
/media/system/js/core.js 1 -
/contact 1 -
/phpinfo.php 1 https://www.google.com/
/finance-survey/176 1 -
/olb/gaznow/ 1 -
/admin/.env 1 https://www.google.com/
/images/stars@2x.png 5 -
/Citronella-oil-Chinese-85/search.html 1 -
/meta.json 1 -
/config/.env 1 https://www.google.com/
/Galicia 1 -
/images/icon-cart@2x.png 3 -
/images/msg-success@2x.png 5 -
/images/patterns/pattern10@2x.png 5 -
/2-METHOXY-3(5/ 4 -
/thoms.php 1 www.google.com
/images/bcrumb-arrow@2x.gif 5 -
/pic/ser_30.png 5 -
/api/appsettings.json 1 -
/inputs.php 2 www.google.com
/images/tooltip-bright@2x.png 5 -
/images/tick@2x.png 5 -
/images/icon-info@2x.png 3 -
/EINECS-N/ 4 -
/(9)-dien-2-one 3 -
/docker/.env 1 https://www.google.com/
/images/slider4-shadow@2x.png 5 -
/images/rss@2x.png 5 -
/images/nav-down@2x.png 5 -
/images/actions@2x.png 5 -
/images/go-top@2x.png 4 -
/2-methyl-/search.html 1 -
/sitemap_index.xml 2 -
/.env.save 1 https://www.google.com/
/.env.local 1 -
/Hydra-facial/ 6 -
/5-Hydroxyoctadecanoic-acid- 2 -
/images/msg-info@2x.png 5 -
/.git/config 23 -
/termps.php 2 www.google.com
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/ads.txt 4 -
/images/msg-error@2x.png 5 -
/images/slider10-controls@2x.png 5 -
/images/patterns/pattern03@2x.png 5 -
/images/twitter@2x.png 5 -
/.well-known/security.txt 1 -
/images/slider1-controls@2x.png 5 -
/images/icon-camera@2x.png 3 -
/images/slider6-shadow@2x.png 5 -
/images/slider3-shadow@2x.png 5 -
/images/social@2x.png 5 -
/userfuns.php 2 www.google.com
/dev/.env 1 https://www.google.com/
/images/patterns/pattern01@2x.png 5 -
/images/x@2x.png 4 -
/appsettings.Production.json 1 -
/Hydra-facial/search.html 1 -
/images/box-warning@2x.png 5 -
/images/select-arrow@2x.gif 5 -
/EINECS-N/search.html 1 -
/.env 17 -
/images/no@2x.png 4 -
/admin/appsettings.json 1 -
/images/social-tooltip@2x.png 5 -
/local/.env 1 https://www.google.com/
/lander/socar_az_chat_giftbox/chat.php 3 -
/images/paginator-orange@2x.png 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 845
141.101.69.108 9 9 90141 20250203203627
172.71.127.142 8 8 171979 20250203203612
141.101.96.42 8 8 149684 20250203203624
141.101.96.39 8 8 77317 20250203203624
172.71.130.26 8 8 163420 20250203203624
172.71.123.141 7 7 170218 20250203203625
141.101.96.43 6 6 152030 20250203203627
172.70.143.252 6 6 88575 20250201102704
172.71.127.141 6 6 60746 20250203203623
172.71.123.142 6 6 50009 20250203203621
172.71.130.27 6 6 66399 20250204042859
141.101.69.107 5 5 209246 20250203203611
141.101.96.38 5 5 137846 20250203203612
172.70.143.253 5 5 78957 20250201102654
172.69.176.16 5 5 67419 20250214213428
162.158.167.16 4 4 123513 20250228125114
172.71.135.117 4 4 46857 20250203203547
172.71.81.173 3 3 38200 20250218182746
141.101.76.95 3 3 36447 20250227192938
172.70.230.28 3 3 125971 20250208040313
162.158.158.185 3 3 43369 20250208040341
141.101.98.152 3 3 48938 20250206074623
172.70.147.198 3 3 40136 20250201102829
172.70.208.117 3 3 43239 20250215054332
172.71.102.135 3 3 34302 20250228075342
172.71.190.243 0 1 755 
172.70.208.73 0 1 268381 
172.70.142.76 1 1 14408 20250214203108
172.71.250.128 1 1 0 20250214061042
172.70.47.178 1 1 17664 20250223141213
162.158.110.153 1 1 10004 20250208224714
172.70.110.216 1 1 8054 20250208040300
162.158.106.131 1 1 14383 20250215013319
172.69.17.35 1 1 12149 20250208205834
162.158.162.208 1 1 14394 20250214172914
162.158.222.85 1 1 12149 20250212174524
141.101.97.117 0 1 7528 
172.71.102.163 1 1 12149 20250211215501
172.71.99.136 0 1 101026 
172.70.100.11 1 1 12149 20250225001059
162.158.170.146 1 1 14402 20250215003042
172.70.35.81 1 1 12149 20250207040007
172.71.184.213 1 1 12149 20250218020833
141.101.86.217 1 1 0 20250222202317
172.71.154.194 1 1 10185 20250208223051
172.70.134.153 1 1 12149 20250219084924
172.71.98.137 1 1 12149 20250213065214
141.101.76.161 0 1 128803 
172.69.17.103 0 1 167226 
162.158.155.152 1 1 14399 20250208040406
172.68.18.126 1 1 12149 20250206201753
172.71.123.148 2 2 30324 20250203203549
172.68.18.127 1 1 83 20250223141218
172.70.46.109 0 3 805143 
172.71.103.213 0 1 8914 
162.158.189.24 1 1 14390 20250215062504
172.71.159.20 1 1 14109 20250228121932
172.70.147.22 1 1 14381 20250214223838
172.70.38.118 1 1 12149 20250211144539
172.69.221.181 1 1 12149 20250218043710
141.101.84.184 1 1 97400 20250219102740
172.71.81.227 1 1 16215 20250219120642
162.158.155.173 1 1 14396 20250208040332
172.71.99.48 2 3 150425 20250227082359
172.71.164.95 0 1 167226 
172.69.58.190 1 1 12149 20250218203740
172.70.143.85 0 1 132242 
172.70.90.65 0 1 57501 
172.70.246.195 1 1 10004 20250202232202
172.70.163.141 0 1 268381 
162.158.88.58 1 1 9785 20250214132701
172.71.124.12 1 1 83 20250222232127
172.69.138.131 1 1 12149 20250207100035
172.71.135.118 2 2 26400 20250203203546
172.69.150.164 1 1 0 20250228074124
172.68.19.44 1 1 15256 20250219095008
162.158.163.4 1 1 14390 20250214171542
172.70.230.93 1 1 7587 20250208040108
172.69.6.212 0 1 755 
172.71.82.70 1 1 14397 20250215013621
172.71.6.112 1 1 83 20250223141216
172.71.178.16 1 1 10595 20250228112503
172.69.34.169 1 1 16215 20250227192245
172.70.114.248 1 1 7425 20250208040203
162.158.158.44 2 2 19495 20250208040253
162.158.167.78 1 1 12149 20250223205702
172.71.246.82 1 1 12149 20250206051044
172.70.86.80 0 1 124 
172.70.115.101 1 1 14417 20250208040326
162.158.88.160 2 2 24278 20250215054258
141.101.76.150 0 1 20985 
172.69.176.165 1 1 14422 20250215032759
172.71.124.139 1 1 14393 20250214200544
162.158.88.36 1 1 14401 20250215062838
172.70.147.157 2 2 24286 20250215062914
172.70.163.21 0 1 20985 
172.71.98.138 1 1 12149 20250222232119
162.158.167.86 1 1 12149 20250212192740
172.69.43.214 0 1 26948 
172.71.241.37 0 1 10326 
162.158.103.211 1 1 12149 20250222031420
172.70.111.100 1 1 12149 20250222104017
172.71.241.170 1 1 12149 20250225213202
172.69.185.134 1 1 83 20250228075345
162.158.152.185 1 1 12149 20250223220354
172.70.230.148 1 1 8671 20250208040137
172.70.91.44 0 1 73913 
172.70.223.205 0 1 10326 
108.162.226.176 1 1 14389 20250214213636
172.70.115.144 1 1 28888 20250208040232
172.70.240.2 0 1 268381 
172.70.215.54 0 1 7528 
172.70.110.172 1 1 7438 20250208040130
172.71.102.84 1 1 10004 20250220060854
172.69.166.84 0 1 128803 
172.71.183.67 0 1 305 
141.101.98.187 1 1 10004 20250206074114
162.158.107.73 1 1 9591 20250214171901
172.69.135.99 1 1 10595 20250219094837
162.158.155.29 1 1 97400 20250208040116
162.158.106.196 1 1 83 20250222232129
172.70.142.142 0 1 268381 
172.71.124.171 2 2 23824 20250214213553
172.70.143.235 1 1 9782 20250214234616
172.68.174.93 1 1 12149 20250206105835
172.70.143.120 2 2 28792 20250215013439
172.71.124.161 1 1 14405 20250214162855
172.70.143.32 1 2 15014 20250215054046
172.71.183.113 0 1 7528 
162.158.62.185 1 1 7418 20250208040135
172.69.130.245 1 1 12149 20250203181452
162.158.159.35 1 1 9710 20250208040328
172.68.242.65 1 1 14387 20250215014224
172.71.124.135 1 1 14392 20250215053951
172.71.126.236 1 1 12149 20250203203626
172.70.230.241 1 1 28953 20250208040306
172.70.130.177 1 1 12149 20250226103722
172.69.151.42 1 1 17664 20250202232213
172.71.178.103 0 1 48 
172.71.127.136 0 1 123723 
172.70.142.221 0 1 755 
162.158.158.139 1 1 14405 20250208040348
172.69.176.141 1 1 10004 20250206080036
172.68.242.84 1 1 14375 20250214213352
162.158.95.239 1 1 8179 20250208223516
172.71.127.72 1 1 12149 20250203203625
172.71.124.192 1 1 14386 20250215024111
172.71.95.121 0 1 487 
172.70.142.37 1 1 9588 20250214171502
172.71.158.66 1 1 12149 20250214151425
172.70.46.4 1 1 17664 20250210031855
162.158.189.21 2 2 28818 20250214132525
172.71.158.67 1 1 15203 20250208084408
162.158.108.19 0 2 536762 
162.158.102.219 1 1 12149 20250204105130
162.158.154.174 1 1 7743 20250208040139
172.71.241.119 0 1 132242 
162.158.108.99 1 1 10595 20250202062648
172.70.115.3 1 1 9732 20250208040351
172.69.194.220 0 1 26948 
172.68.186.85 1 1 14193 20250201093518
172.71.164.69 0 1 67063 
172.71.182.216 0 1 123723 
162.158.108.42 1 2 15151 20250214213431
172.68.164.74 0 1 755 
172.68.186.67 0 1 624 
162.158.155.174 1 1 15256 20250208040148
172.69.23.44 1 1 10595 20250206064952
172.68.27.12 1 1 12149 20250216135538
162.158.86.68 1 1 83 20250227192250
162.158.95.90 0 1 190 
162.158.138.88 1 1 9879 20250228121219
172.71.98.124 1 1 8179 20250222232123
172.70.143.138 0 1 20985 
172.71.124.59 1 1 14379 20250214231617
172.69.34.183 1 1 17664 20250227192246
172.70.35.5 1 1 16215 20250224014635
172.70.114.51 1 1 14388 20250208040357
162.158.63.10 1 1 14396 20250208040346
172.68.242.14 1 1 14351 20250201002743
172.68.164.36 1 1 14396 20250208123918
162.158.189.173 1 1 14387 20250215023847
172.69.194.79 0 1 179 
172.70.143.188 0 1 123723 
172.70.85.142 1 1 12149 20250228022440
172.68.138.178 1 1 12149 20250211144539
162.158.154.105 1 1 14400 20250208040349
172.70.100.93 0 4 371169 
172.70.147.166 1 1 14398 20250214183506
172.70.188.64 1 1 14393 20250214213722
141.101.76.104 0 1 268381 
172.71.123.138 2 2 20599 20250203203548
162.158.163.96 0 1 7528 
162.158.90.230 0 1 268381 
172.71.81.51 1 1 14383 20250215023921
162.158.190.40 1 1 14389 20250214203511
172.70.142.151 0 1 487 
162.158.189.6 0 1 268381 
162.158.62.206 1 1 14404 20250208040336
162.158.170.235 2 2 19650 20250215001005
197.234.242.176 1 1 83 20250227082403
172.68.213.25 1 1 83 20250224101922
172.70.142.114 0 1 755 
172.69.135.65 1 1 12149 20250221042516
172.71.26.79 0 1 132242 
108.162.237.201 1 1 12149 20250218114700
172.70.240.105 0 1 177 
172.70.142.74 0 1 177 
172.69.176.123 1 1 14391 20250215031602
172.70.115.31 2 2 21891 20250208040334
162.158.170.203 1 1 14384 20250215023812
172.69.166.13 0 1 8914 
172.70.178.157 0 1 8914 
172.70.143.108 1 2 53285 20250208074251
162.158.62.184 1 1 7401 20250208040112
172.69.6.52 0 3 536762 
162.158.88.73 1 1 9838 20250215021809
162.158.159.34 1 1 14407 20250208040317
172.70.147.197 2 2 30772 20250201102832
172.71.154.224 2 2 21510 20250210031759
172.71.241.73 0 1 167226 
172.71.103.236 1 1 10004 20250226114820
172.71.131.168 1 1 7502 20250203203616
172.69.176.134 1 1 14395 20250215053504
172.71.148.138 0 1 64821 
172.69.185.139 1 1 83 20250228075344
108.162.226.111 1 1 14405 20250215043444
162.158.158.84 1 1 15203 20250208040052
162.158.167.120 1 1 12149 20250211013838
162.158.190.95 1 1 14389 20250214223836
172.70.142.216 1 1 14405 20250214162030
172.70.230.234 1 1 87415 20250208040132
172.70.248.89 1 1 12149 20250210233920
172.69.165.22 1 1 14383 20250214223829
172.70.162.178 0 1 190 
172.70.230.133 1 1 87415 20250208040109
172.69.138.78 1 1 12149 20250221091634
172.70.115.115 1 1 10004 20250208040048
162.158.106.230 1 1 14396 20250215004038
172.70.135.80 1 1 12149 20250211183347
172.71.102.146 1 1 17664 20250208033737
172.70.189.109 1 1 14415 20250215023502
172.69.135.157 0 1 305 
141.101.76.195 1 1 8179 20250224101919
172.70.127.193 0 1 48424 
172.71.152.53 1 1 15203 20250208222052
162.158.159.180 1 1 7346 20250208040223
162.158.155.76 1 1 14404 20250208040330
172.70.223.254 0 1 73913 
172.70.110.217 2 2 15617 20250208040213
162.158.94.65 1 1 12149 20250221164625
141.101.98.11 1 1 6982 20250210031856
172.70.142.105 1 1 14402 20250218182336
162.158.158.19 1 1 8259 20250208040242
172.71.102.93 1 1 12149 20250220060853
141.101.98.8 0 1 487 
172.71.148.9 0 1 123723 
172.70.208.12 1 1 14404 20250214162039
162.158.108.64 0 1 8914 
162.158.158.189 1 1 12149 20250203064900
172.69.134.63 1 1 10004 20250212192740
162.158.190.10 1 1 14414 20250215051155
162.158.88.29 1 1 14387 20250215024116
172.70.142.109 1 1 9692 20250214202420
162.158.78.82 0 1 7528 
172.71.144.181 0 1 128803 
172.68.174.211 1 1 12149 20250216091824
172.70.247.32 1 1 12149 20250220132919
162.158.111.61 1 1 12149 20250206051043
