Your IP : 216.73.216.34


Current Path : /home/zqegovsj/tmp/awstats/ssl/
Upload File :
Current File : /home/zqegovsj/tmp/awstats/ssl/awstats032025.img.toplaundrypods.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/zqegovsj/tmp/awstats/ssl/awstats.img.toplaundrypods.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2716                
POS_VISITOR 16473               
POS_DAY 39390               
POS_DOMAIN 3550                
POS_LOGIN 5151                
POS_ROBOT 5306                
POS_WORMS 5827                
POS_EMAILSENDER 5958                
POS_EMAILRECEIVER 6101                
POS_SESSION 39876               
POS_FILESIZE 40248               
POS_SIDER 40085               
POS_FILETYPES 6236                
POS_DOWNLOADS 6368                
POS_OS 6416                
POS_BROWSER 6748                
POS_SCREENSIZE 8384                
POS_UNKNOWNREFERER 8458                
POS_UNKNOWNREFERERBROWSER 9052                
POS_ORIGIN 9515                
POS_SEREFERRALS 9653                
POS_PAGEREFS 9797                
POS_SEARCHWORDS 9945                
POS_KEYWORDS 10097               
POS_MISC 2380                
POS_ERRORS 10156               
POS_CLUSTER 5007                
POS_SIDER_404 10268               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250324215759 1 0 24223926004313
FirstTime 0
LastTime 20250324215759
LastUpdate 20250325121628 1 0 1 0 0
TotalVisits 273                 
TotalUnique 259                 
MonthHostsKnown 0                   
MonthHostsUnknown 712                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 445 45580257 0 2 0
1 15 840 67987673 4 15 767814
2 26 497 43862181 5 27 2475878
3 46 819 72917112 6 410 4639102
4 20 566 55651021 3 288 3511540
5 29 886 82317191 0 2 0
6 43 719 71037505 0 65 1014782
7 38 778 73763893 4 13 1103737
8 19 614 50490944 2 12 783888
9 32 586 60821527 0 196 0
10 23 450 47880749 0 0 0
11 9 241 23868947 1 101 0
12 15 264 21750412 0 4 167693
13 17 437 44454126 2 9 1009773
14 13 495 45415361 5 486 17023769
15 16 352 35166871 3 155 6524981
16 21 608 53160714 0 0 0
17 21 732 64176437 0 42 0
18 18 486 51323098 1 7 529257
19 30 425 44257201 0 4 433173
20 21 546 48804648 1 5 263123
21 12 184 17420004 12 56 4807028
22 13 390 47661777 10 14 1334381
23 19 502 55565678 0 5 844097
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
us 89 2340 242504684
cn 72 1054 106684494
ir 62 479 36690871
in 48 1386 143994333
ca 43 1188 105033791
hk 22 190 19227477
fr 17 187 18542213
mx 11 411 35522496
gb 11 132 15377685
au 10 637 52793373
it 9 211 20182967
ru 9 257 30182794
ae 9 166 13622517
co 6 149 15949088
th 6 55 6021219
es 6 175 12070399
de 5 471 35981825
tr 5 144 15462468
si 5 45 5718441
pt 5 161 14236313
id 5 275 16908719
hu 5 242 19723995
bg 4 26 4301056
cl 4 149 11059257
pl 4 240 18382741
cz 1 34 3505694
at 1 56 4923756
ro 3 61 6861080
md 0 1 12341
sa 0 18 3203883
ba 0 39 2992481
fi 0 8 1500313
pr 0 42 3019205
bb 0 1 291178
kh 1 15 1210012
bf 1 7 1615183
bo 0 16 1667234
sg 1 47 5483622
pe 1 7 1615183
hn 0 8 1500313
np 1 7 1615183
ps 0 91 7409944
nl 3 323 26927845
uz 2 33 2338166
vn 2 8 1788977
ar 0 1 349099
bh 2 22 2081800
kz 2 8 1788977
ma 2 10 1836783
lb 3 14 2441464
dk 0 8 1503964
ie 2 60 7323055
ch 0 75 8857330
ua 0 75 6579323
bd 0 17 1710887
ph 3 46 4039273
zz 1 1 798
ec 2 27 3469596
sk 2 15 3240146
qa 0 21 2215171
bn 1 7 1615183
uy 0 1 11565
kr 0 25 1887350
ao 1 7 1615183
mu 1 8 1631007
tw 2 9 1818418
za 0 101 8753658
gt 0 8 1503964
jo 2 8 1788977
rs 0 8 1517736
my 0 76 8143654
kw 2 94 6204467
lk 1 59 6516580
dz 1 7 1615183
lt 3 84 5427807
br 0 11 1776121
gy 2 50 4657657
se 0 16 3028541
mt 3 23 3527562
ml 2 36 2279604
mn 1 1 798
be 0 95 6364555
ng 0 18 1792331
gr 0 8 1517736
nz 3 110 7245215
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 1386 41772330 20250314072320 0
YandexImages/ 11 923549 20250314020850 0
Baiduspider- 5 694589 20250312020927 0
no_user_agent 5 3990 20250322204003 0
yandex 4 340724 20250313214451 0
facebookexternalhit/ 1 42221 20250311202314 0
Go\-http\-client/ 1 798 20250310070147 0
survey 1 798 20250306074621 0
Dalvik/ 1 79536 20250309035603 0
bingbot/ 1 173794 20250309223939 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
jpg 11938 1094305993 0 0
png 391 45503732 0 0
html 533 85525602 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidoreo 49 1
macosx 8 0
win7 9 1
androidmarshmallow 39 2
android 2637 75
linux 45 7
androidnougat 29 3
Unknown 17 8
android13 323 6
macosx15 355 17
macosx7 2 2
android12 254 8
linuxubuntu 1 1
ios_iphone 4822 200
android11 172 12
win10 2743 152
android10 1357 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
firefox109.0 15 1
firefox67.0 1 1
firefox59.0 1 1
chrome133.0.6943.117 52 0
chrome79.0.3945.79 15 1
safari18.1.1 76 1
chrome60.0.3112.32 1 1
opera116.0.0.0 16 2
safari17.5 60 0
chrome130.0.6723.103 23 1
chrome126.0.0.0 8 0
chrome55.0.2883.87 3 3
chrome122.0.6261.119 7 1
safari17.6 127 3
safari15.2 29 1
firefox133.0 7 1
chrome87.0.4280.101 12 0
safari18.3.1 8 0
chrome17.0.963.56 2 2
chrome117.0.0.0 15 6
opera117.0.0.0 424 19
chrome89.0.4389.105 38 2
chrome96.0.4664.110 2 2
chrome134.0.0.0 1195 26
safari 256 10
firefox136.0 25 0
safari16.3 26 1
chrome125.0.6422.60 15 1
Unknown 14 5
chrome126.0.6478.71 39 0
chrome125.0.6422.114 8 1
chrome133.0.6943.137 2613 71
chrome128.0.0.0 1 0
chrome109.0.0.0 30 0
chrome80.0.4935.125 1 1
chrome119.0.6045.193 16 2
safari18.2 47 4
chrome128.0.6613.146 8 1
chrome112.0.0.0 16 0
firefox115.0 8 0
chrome117.0.5938.132 30 2
chrome120.0.6099.193 8 0
chrome122.0.6261.95 8 0
safari18.1 86 0
chrome107.0.0.0 8 0
chrome130.0.0.0 35 0
chrome133.0.6943.141 24 0
chrome132.0.6834.163 18 4
chrome57.0.2987.108 49 1
chrome100.0.4896.75 1 1
chrome133.0.6943.138 319 11
safari11.1.1 8 0
firefox102.0 8 1
chrome125.0.0.0 309 7
chrome100.0.4896.127 8 0
mozilla 3 3
chrome134.0.6998.21 61 2
safari10.0 15 1
chrome133.0.6943.121 8 1
chrome102.0.0.0 78 0
chrome120.0.0.0 53 4
iphone 3562 141
chrome134.0.6998.39 178 4
chrome91.0.4472.101 99 7
safari18.0 18 2
chrome133.0.0.0 1383 80
chrome131.0.0.0 40 1
safari18.3 672 38
chrome132.0.0.0 260 35
chrome133.0.6943.122 56 2
chrome118.0.0.0 103 5
chrome99.0.4844.51 15 2
chrome59.0.3071.125 29 3
chrome122.0.0.0 50 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
FalconTag/DDA45A1B-D63C-48D3-A701-2FE63A21BA9A 20250311224101
Mozilla/5.0_(compatible) 20250308092403
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250309053404
WhatsApp/2.23.20.0 20250309035606
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250324215759
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
FalconTag/DDA45A1B-D63C-48D3-A701-2FE63A21BA9A 20250311224101
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250324215759
WhatsApp/2.23.20.0 20250309035606
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 21 24
From1 1 1
From2 0 0
From3 0 0
From4 511 12837
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 6 1504
206 41 3200183
404 446 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/upload/middle/2303_page_sub_revolutionizingsaltedduckegg_1738737219.jpg 11 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_industrialeggcrackingmachineeggbreakingmachine_1740905370.jpg 9 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_aa_1738728449.jpg 13 https://laundrypodsac.us3web.haibo.com.cn/
/sitemap.xml 1 -
/upload/middle/2303_page_sub_asglobalcannedfoodexportssurpassed_1738737644.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_automaticswingingretortmachineoscillatingautoclavesterilizer_1740918451.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_doublelayerwaterbathautoclaveindustrial_1740921003.jpg 20 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_whydairyproducerstrustsunlinn_1738737764.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_rotaryautoclaverotaryretortmachine_1740921686.jpg 17 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_automatedloadingandunloadingsystemforindustrialautoclaves_1741059182.jpg 16 https://laundrypodsac.us3web.haibo.com.cn/
/image/ 1 -
/upload/middle/2303_steamandgasmixingsterilizer_1739978173.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_tiltingsteamjacketedkettle_1740216175.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_eggseparatormachineindustrialeggseparator_1740909195.jpg 9 https://laundrypodsac.us3web.haibo.com.cn/
/cgi-bin/ 1 -
/upload/middle/2303_page_sub_howsunlinnindustrialretortmachines_1738737565.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_howsunlinnindustrialretortenhances_1738737511.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_smallscalequaileggproductionlinequaileggpeelermachine_1740901863.jpg 21 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_retortsterilizationforvacuumpackedmeatproducts_1738737435.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_horizontalfruitjamtiltingcookingmixer_1740918997.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_industrialautoclaveautomatedloadingandunloadingsystemforindustrialautoclaves_1740924492.jpg 17 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_doublepotparallelwaterbathsterilizer_1741014053.jpg 19 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_quaileggpeelingmachinesoftboiledquaileggpeelingmachine_1740890401.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_steamjacketedprocessingvessel_1740149915.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_mechanicaleggsortingmachineegggradingmachine_1740927331.jpg 9 https://laundrypodsac.us3web.haibo.com.cn/
/ads.txt 1 -
/upload/middle/2303_automaticplanetarycookingmixermachinejacketedkettle_1740918056.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_automaticindustrialsoftboiledeggprocessinglinemodel800010000pieces_1740834700.jpg 21 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_revolutionizingindustrialegg_1738736987.jpg 12 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_topshowersterilizer_1739962355.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_sunlinnindustrialautoclave_1738737838.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_softboiledeggpeelingproductionline_1740833357.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_verticaljacketedprocessingvessel_1740144830.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_400ltiltablestirringsandwichpot_1740150307.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/big/ 1 -
/upload/middle/2303_steamretortmachine_1741013121.jpg 9 https://laundrypodsac.us3web.haibo.com.cn/
/middle/ 1 -
/.git/config 3 -
/config.json 1 -
/small/ 1 -
/upload/middle/2303_electricheatingstirringjacketedkettle_1740216930.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_eggpeelingmachinemodel500010000pieces_1739174275.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_chickeneggwashingmachine_1740884498.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_fullspraysterilizer_1741013466.jpg 16 https://laundrypodsac.us3web.haibo.com.cn/
/robots.txt 31 -
/upload/middle/2303_planetarygascookingmixermachine_1740924912.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_eggprecookingsteamingandautomaticindustrialeggshellingproductionlinemodel1000020000pieces_1740833566.jpg 15 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_ricedumplingsteamerpot_1740222165.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_fullyautomaticmultiheadstirringjacketedkettle_1740217472.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_automaticupperdoorsterilizer_1739963929.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_highprecisionautomaticegggradingmachine_1740837407.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_quaileggproductionlinequaileggpeelingmachine_1740901502.jpg 21 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_sunlinnretortmachines_1738737888.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_sidespraysterilizer_1739961449.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_theglobaldemandforhighqualityeggs_1738737089.jpg 11 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_sidedoorsterilizerpictures_1739963611.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_page_sub_producinghighqualitypetfood_1738737308.jpg 10 https://laundrypodsac.us3web.haibo.com.cn/
/upload/middle/2303_fullspraysterilizer_1739962850.jpg 1 https://laundrypodsac.us3web.haibo.com.cn/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 712
188.253.121.201 28 75 8491258 20250310091800
5.34.216.138 23 277 14783792 20250310075352
43.255.191.237 19 104 9031628 20250310102344
120.238.220.55 13 52 4435519 20250310060734
109.210.151.160 11 148 12870039 20250309142808
60.163.42.11 10 85 4343101 20250307022658
115.230.232.25 9 128 6855516 20250303034109
37.128.246.82 6 27 5234147 20250307224617
209.29.96.88 5 147 12294562 20250308191830
190.26.13.180 5 74 6254756 20250309170754
219.136.177.44 5 12 864144 20250308021441
152.58.221.228 4 115 7939507 20250308094149
80.7.178.218 4 30 3887536 20250308001001
103.183.83.103 4 94 7631762 20250310102304
120.85.91.132 4 15 2942258 20250309041017
188.253.121.229 4 49 2946881 20250310032533
106.216.201.57 4 47 4202657 20250309072737
142.122.142.1 4 126 8559195 20250309165836
103.133.240.86 4 71 5813571 20250302094714
174.95.17.34 4 32 3023098 20250309044837
99.235.45.152 4 44 5681660 20250310051203
149.62.208.235 4 11 2152389 20250308125535
204.48.77.67 4 126 9048460 20250308152512
117.220.190.66 4 10 2136565 20250309183317
192.140.152.136 3 9 1962771 20250309042310
1.152.29.216 2 47 4592207 20250309101716
110.40.153.169 0 1 291178 
174.140.201.196 0 1 12543 
123.6.49.15 1 13 1529718 20250310101107
174.140.201.123 0 1 11938 
181.224.233.34 1 7 1615183 20250310052344
77.111.111.107 0 8 1510805 
106.205.162.160 1 33 3241243 20250309202351
122.238.18.52 0 203 12983816 
45.227.49.7 2 9 1818418 20250308004921
209.203.45.165 0 31 2443878 
78.51.136.103 0 60 3991762 
223.104.78.152 0 8 1503964 
110.42.233.243 0 3 751454 
46.125.250.104 1 48 3406020 20250310084924
124.122.78.76 2 8 1788977 20250309032200
46.104.9.187 0 8 1500313 
62.216.211.215 2 8 1788977 20250310060320
38.18.27.100 0 1 7358 
105.100.223.205 1 7 1615183 20250310063510
52.80.92.97 0 1 23329 
152.59.212.199 0 8 1510805 
209.147.81.78 0 1 44517 
173.252.95.7 0 1 29441 
188.143.70.146 1 7 1615183 20250309070054
77.111.111.116 0 2 39539 
88.230.66.255 2 84 6744605 20250309064133
95.161.221.194 0 8 150226 
182.2.134.29 1 1 173794 20250310051334
158.62.7.79 0 8 1500313 
212.30.37.98 0 1 42221 
182.48.147.56 1 95 6082432 20250310074334
111.125.221.249 2 37 2382863 20250309062453
67.69.76.54 0 1 239169 
212.30.37.124 0 1 349099 
212.30.37.170 0 1 36203 
23.109.191.40 0 1 7358 
185.23.113.14 1 8 1638580 20250309165134
212.87.193.177 0 30 2144494 
24.138.20.68 2 65 4274063 20250310014128
104.247.139.69 2 40 4918124 20250310013927
84.82.239.131 2 8 1788977 20250309191547
86.89.123.170 0 8 1510805 
173.211.16.107 0 1 24798 
223.104.88.45 1 23 1989249 20250303033652
172.56.241.93 0 7 1184275 
109.252.20.47 0 8 1503964 
123.207.199.22 0 2 385302 
45.154.88.138 0 19 1265173 
49.36.106.142 1 35 3718889 20250309035312
142.116.180.29 0 36 1793136 
154.30.110.7 0 1 42451 
103.50.150.205 2 8 1788977 20250309044525
110.42.219.248 0 1 349099 
212.87.193.178 0 4 1038959 
122.172.83.39 2 8 1788977 20250309094027
86.244.120.51 0 1 11917 
120.22.105.150 0 47 3827526 
182.3.45.238 0 39 3000458 
1.117.76.27 0 2 512285 
103.240.209.10 0 8 1500313 
185.119.3.164 1 8 1582926 20250307092715
122.172.85.141 0 8 1517736 
208.98.222.62 1 1 160177 20250309231608
31.13.127.26 0 2 352241 
38.150.67.111 0 1 239169 
79.114.172.66 2 9 1818418 20250308074534
122.169.135.125 1 8 1644624 20250308103315
185.100.196.3 0 8 1510805 
173.252.95.5 0 3 555145 
195.68.131.237 0 1 239169 
185.135.212.241 0 1 11367 
38.18.20.123 0 1 83737 
51.252.182.198 0 3 496479 
152.58.60.125 1 32 2044991 20250309033048
208.98.222.13 1 7 1553485 20250309044227
183.83.157.180 2 9 1818418 20250308110825
190.164.30.118 1 39 3134338 20250309000940
176.1.7.228 0 63 5694090 
101.34.219.100 0 1 221107 
95.244.160.193 0 8 1503964 
1.38.142.218 0 8 1500313 
124.220.48.107 0 1 24798 
60.182.59.200 0 8 1500313 
173.252.127.7 0 1 239169 
5.90.49.250 0 72 6644078 
85.247.153.116 0 11 1564783 
213.55.240.152 0 8 1503964 
166.48.125.70 0 8 1500313 
123.6.49.44 0 17 2328150 
46.1.133.25 1 7 1615183 20250309210258
213.119.130.216 0 49 2275830 
196.3.196.177 0 1 291178 
197.155.176.130 2 36 2279604 20250309232643
203.204.209.253 2 9 1818418 20250308153539
176.222.1.56 0 15 2148667 
119.92.6.165 1 38 2250296 20250309130112
90.160.91.44 1 8 1615000 20250308125358
31.13.127.21 0 1 221107 
152.59.203.155 1 15 1776010 20250309052530
111.229.113.133 0 2 319627 
51.39.18.189 2 8 1788977 20250309181637
45.80.63.215 0 1 12364 
45.154.88.142 1 6 906879 20250309095247
185.213.230.108 2 33 2273656 20250309084040
5.173.158.6 1 39 3146507 20250309080637
185.181.122.136 0 1 62296 
67.69.76.233 0 42 3335083 
49.177.144.227 2 22 2081800 20250309204453
37.228.203.228 2 44 4301355 20250308024519
101.185.200.155 2 57 3829074 20250309135932
38.150.67.119 0 1 291178 
45.154.88.140 1 7 639021 20250309095244
154.30.110.50 0 1 18876 
185.182.233.0 0 1 12341 
187.74.245.9 0 8 1517736 
152.59.190.236 0 46 3343042 
172.56.176.54 1 1 173794 20250309182122
185.182.233.198 0 1 12503 
91.180.222.80 0 11 1605019 
103.221.248.168 0 28 2489310 
205.210.31.98 1 1 798 20250322012758
34.219.143.53 0 8 1510805 
187.190.238.91 0 8 1500313 
223.104.76.128 1 59 5178140 20250307080433
194.223.2.133 1 7 1615183 20250308230115
151.81.30.179 1 7 1601566 20250309155336
154.60.70.164 0 1 11816 
119.130.152.255 0 8 1500313 
2.206.166.19 0 8 1500313 
152.58.61.17 0 8 1510805 
188.19.41.136 0 8 1503964 
110.40.187.25 0 1 221107 
129.204.31.216 1 3 428787 20250307044633
2.241.130.115 0 94 6928959 
1.146.114.44 0 8 1503964 
104.232.223.72 0 1 4678 
114.10.44.0 0 24 1897671 
71.76.166.244 3 32 2433091 20250309202832
45.65.79.236 0 1 8448 
191.156.63.27 0 1 239169 
199.7.159.11 0 8 1510805 
103.41.32.94 1 7 1585559 20250309173446
207.199.188.66 0 1 4678 
104.133.227.99 0 8 1510805 
189.253.253.49 0 22 1793136 
27.58.155.214 0 40 4633111 
38.18.17.123 0 1 19620 
103.197.248.62 2 23 2111241 20250308132446
54.87.36.213 1 8 1582926 20250307052610
85.209.79.102 0 1 119887 
2.83.243.232 3 70 7115192 20250309130653
152.58.15.13 0 20 1765457 
57.129.4.123 0 25 894477 
82.78.233.37 0 8 1503964 
181.72.65.242 2 8 1788977 20250310022846
27.115.124.45 0 11 2919499 
197.210.28.244 0 18 1792331 
140.179.161.63 1 2 193226 20250308200017
102.117.109.163 0 48 2337210 
27.96.223.11 1 164 11184592 20250309035340
49.0.237.214 1 1 798 20250304192750
223.190.83.212 2 8 1788977 20250309083308
158.222.127.153 0 1 29542 
186.112.202.69 0 20 1754664 
191.156.51.66 0 2 245905 
38.18.17.30 0 1 11938 
27.115.124.101 3 18 2190566 20250310101543
61.68.157.192 1 43 3774243 20250310011743
71.132.26.10 2 7 458655 20250308200018
38.194.229.7 0 16 3007928 
212.30.37.226 0 1 221107 
45.112.50.195 2 8 1788977 20250308233249
90.167.43.31 3 88 7252986 20250308134307
72.50.1.91 0 4 394127 
86.100.28.32 2 76 3800121 20250308080615
72.50.3.93 0 1 36203 
110.42.215.211 0 1 316038 
158.222.127.244 0 1 226311 
112.94.96.105 0 14 227640 
38.150.67.104 0 1 221107 
152.59.199.193 0 36 3607670 
190.133.190.200 0 1 11565 
182.253.52.235 0 100 4903056 
178.36.112.254 0 55 2509281 
154.30.107.242 0 1 11565 
173.252.127.14 0 1 316038 
176.200.19.255 1 8 1644624 20250307225454
203.123.64.244 0 16 1653180 
155.254.57.222 0 1 239169 
124.217.189.171 0 31 2017626 
212.87.193.214 0 1 20679 
27.34.73.137 1 7 1615183 20250310015409
188.26.84.41 1 7 1615183 20250309131917
104.28.120.30 0 7 1467761 
88.122.65.26 2 8 1788977 20250309114858
2.83.112.159 0 1 11816 
181.55.152.170 0 16 1657041 
191.156.49.216 0 1 291178 
93.44.241.13 1 35 2200829 20250309092909
38.18.25.249 0 1 83737 
212.70.113.42 0 8 1517736 
213.230.74.75 2 30 2279242 20250309212828
31.13.127.12 0 1 349099 
155.254.51.34 0 1 4449 
112.94.174.64 0 32 2016417 
107.115.239.52 0 56 3946018 
51.252.151.213 0 5 1007485 
31.13.127.4 0 1 42221 
205.169.39.46 0 8 1510805 
211.63.223.241 0 22 1793136 
76.87.131.14 2 8 1788977 20250309040858
190.186.22.90 0 16 1667234 
34.122.147.229 2 14 3298247 20250308232101
106.219.176.248 0 8 1503964 
37.150.38.77 2 8 1788977 20250309063047
157.143.65.13 0 11 1578555 
104.232.220.23 0 1 19620 
152.202.195.179 0 8 1503964 
45.56.133.19 0 1 171729 
123.6.49.18 1 15 1660912 20250310101118
77.111.111.112 0 6 102008 
152.59.194.28 1 7 1553485 20250309094833
152.59.32.220 0 8 1503964 
205.169.39.194 1 7 1601566 20250308232011
94.204.230.46 3 58 3858343 20250309123011
184.147.232.237 0 26 1874594 
27.115.124.70 1 14 2427421 20250310101127
71.93.144.181 0 50 3692463 
103.195.249.153 0 8 1500313 
157.254.38.145 0 8 1517736 
37.102.43.219 2 8 1788977 20250309110850
