| LNXPWRBN:00 | |||
| LNXSYBUS:00 | |||
| LNXSYBUS:01 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |

| Current Path : /sys/devices/LNXSYSTM:00/LNXSYBUS:00/ACPI0010:00/LNXCPU:09/subsystem/devices/LNXSYSTM:00/ |
| LNXPWRBN:00 | |||
| LNXSYBUS:00 | |||
| LNXSYBUS:01 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |