LittleDemon WebShell


Linux hosting100.raksmart.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Path : /home/zqegovsj/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/zqegovsj/tmp/awstats/ssl/awstats072025.img.aolongchina.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/zqegovsj/tmp/awstats/ssl/awstats.img.aolongchina.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2737                
POS_VISITOR 13015               
POS_DAY 26012               
POS_DOMAIN 3674                
POS_LOGIN 4449                
POS_ROBOT 4604                
POS_WORMS 5468                
POS_EMAILSENDER 5599                
POS_EMAILRECEIVER 5742                
POS_SESSION 26833               
POS_FILESIZE 27642               
POS_SIDER 27001               
POS_FILETYPES 5877                
POS_DOWNLOADS 5984                
POS_OS 6032                
POS_BROWSER 6423                
POS_SCREENSIZE 8489                
POS_UNKNOWNREFERER 8563                
POS_UNKNOWNREFERERBROWSER 9417                
POS_ORIGIN 9940                
POS_SEREFERRALS 10079               
POS_PAGEREFS 10259               
POS_SEARCHWORDS 10407               
POS_KEYWORDS 10559               
POS_MISC 2401                
POS_ERRORS 10618               
POS_CLUSTER 4305                
POS_SIDER_404 10733               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000038 443 112038 16685576628957
FirstTime 20250701101009
LastTime 20250731190453
LastUpdate 20250801121441 443 0 442 0 0
TotalVisits 180                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 415                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 114 3020335 831 863 12292420
1 4 280 8408058 859 945 13214498
2 5 142 4083516 895 1023 13494297
3 15 147 4427289 830 887 13301346
4 8 106 3275934 882 910 13935608
5 8 62 1902863 874 934 13454470
6 7 173 7137735 924 1026 22947175
7 5 224 6696948 886 925 13439846
8 20 245 6673785 861 891 13575160
9 8 324 9610611 932 966 14678350
10 9 181 5270350 944 972 14994880
11 5 69 2361877 891 917 14462077
12 12 111 2906660 1002 1063 15031183
13 14 133 3691557 1141 1212 33759364
14 6 114 3220497 898 948 13842032
15 19 33 487330 865 933 16175857
16 19 61 1445132 883 1088 13087280
17 9 49 1535876 811 856 18173223
18 6 106 2849461 823 863 13058586
19 3 77 2126442 852 884 12704562
20 3 17 413366 862 883 13494464
21 5 61 1756913 907 1024 45694406
22 6 94 2690945 946 983 13778015
23 18 75 1741355 853 910 13747371
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ca 96 111 903117
us 66 449 11914136
cn 42 1380 42447328
ma 5 26 655848
ru 4 282 8242139
jp 3 17 505925
in 2 104 3027241
de 2 29 899516
zz 2 2 1596
ar 2 21 564410
au 1 3 168137
cz 1 1 15017
lv 1 14 390023
ir 1 27 790771
vn 0 55 1628622
kz 0 13 387874
il 0 29 910587
ao 0 13 387874
ug 0 13 387874
bd 0 14 396758
fr 0 39 1163622
az 0 13 387874
tr 0 27 832263
br 0 13 387874
my 0 20 596639
se 0 8 200095
id 0 70 2838526
ro 0 1 23539
lt 0 13 387874
no 0 1 120579
ng 0 13 387874
kr 0 122 3741047
sg 0 13 387874
sn 0 13 387874
gb 0 1 138031
lk 0 27 1105968
nl 0 1 22489
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Bytespider 19385 291594876 20250731235707 0
feed 992 14885291 20250728074142 0
bot[\s_+:,\.\;\/\\-] 529 69423173 20250731014555 0
AhrefsBot/ 484 12718114 20250731135835 0
Barkrowler 320 1683273 20250730062448 0
crawl 71 3570097 20250731135326 0
bingbot/ 26 1185624 20250721182516 0
Baiduspider- 20 431824 20250731085442 0
SemrushBot/ 18 95265 20250726135919 0
YisouSpider 6 90102 20250731213430 0
curl 5 3192 20250725222506 0
Dalvik/ 5 3990 20250731000351 0
no_user_agent 4 3192 20250725234144 0
Go\-http\-client/ 1 798 20250717230126 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 798 20250727040631 0
Firefox/1\.5 1 798 20250731000658 0
survey 1 798 20250707165753 0
Baiduspider\-image 1 15017 20250714215218 0
scrapy 1 798 20250705010855 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
jpg 2770 86570269 0 0
html 228 1164566 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
unix 13 0
android12 52 0
macosx15 72 21
androidoreo 121 2
win8 221 0
androidnougat 3 1
win8.1 1 1
macosx13 14 1
android11 205 0
win10 1251 53
macosx7 9 9
android 89 1
macosx11 7 7
macosx12 1 1
Unknown 75 49
android13 13 0
android10 341 64
linux 131 6
androidmarshmallow 14 0
winnt 1 1
winlong 1 1
ios_iphone 116 6
win7 247 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome127.0.0.0 5 4
firefox55.0 1 1
chrome116.0.0.0 1 1
chrome96.0.4664.110 2 2
chrome79.0.3945.93 1 1
firefox137.0 1 1
safari 33 0
chrome59.0.3071.115 1 1
chrome68.0.3440.106 14 1
chrome118.0.0.0 13 0
opera118.0.0.0 4 0
chrome137.0.7151.55 13 0
opera12.14 1 1
chrome132.0.0.0 80 54
chrome17.0.963.56 9 9
chrome113.0.0.0 17 3
firefox37.0 1 1
chrome61.0.3163.100 1 1
chrome114.0.0.0 28 0
firefox115.0 13 0
chrome134.0.6998.136 13 0
firefox56.0 1 1
chrome131.0.0.0 17 1
chrome57.0.2987.133 13 0
safari17.5 1 1
chrome135.0.0.0 26 0
chrome134.0.0.0 41 11
chrome101.0.4951.67 1 0
chrome92.0.4515.107 13 0
chrome106.0.5249.30 13 0
chrome78.0.3904.108 221 0
chrome100.0.4896.127 47 0
chrome133.0.0.0 28 28
chrome114.0.5735.196 39 0
firefox135.0 13 0
safari17.10 3 3
firefox17.0 1 1
firefox52.0 1 1
safari13.0.3 6 6
chrome116.0.5845.97 38 0
chrome97.0.4692.98 13 0
chrome138.0.0.0 631 9
chrome134.0.6998.35 2 0
chrome120.0.0.0 23 2
chrome61.0.3163.128 1 1
chrome57.0.2987.108 98 0
chrome88.0.4324.181 13 0
chrome136.0.0.0 87 0
opera88.0.0.0 13 0
chrome122.0.6261.95 170 0
chrome130.0.6723.1012 1 1
chrome89.0.4389.105 154 0
chrome123.0.6312.118 13 0
chrome121.0.0.0 2 2
chrome49.0.2623.87 13 0
chrome72.0.3626.81 13 0
chrome81.0.4044.92 1 1
safari18.5 51 0
chrome60.0.3112.113 1 1
firefox120.0 1 1
chrome22.0.1250.0 1 1
iphone 26 0
chrome123.0.6312.80 26 0
chrome47.0.2526.106 6 6
chrome138.0.7204.157 21 0
chrome51.0.2704.106 1 1
chrome33.0.1750.154 13 0
chrome87.0.4280.88 13 0
chrome137.0.0.0 220 4
netscape5.0 1 1
opera119.0.0.0 45 0
chrome107.0.0.0 14 2
chrome91.0.4472.101 192 0
opera117.0.0.0 3 3
firefox89.0 13 0
chrome126.0.0.0 48 2
chrome138.0.7204.67 8 0
chrome137.0.7151.115 13 0
chrome58.0.3029.110 26 0
chrome134.0.6998.182 13 0
chrome80.0.3987.87 1 0
chrome57.0.2987.132 1 1
chrome128.0.0.0 94 1
firefox124.0 1 1
chrome130.0.0.0 10 0
edge15 1 1
chrome76.0.3809.100 1 0
chrome77.0.2160 1 1
Unknown 5 5
msie11 1 1
opera116.0.0.0 2 2
chrome109.0.0.0 26 0
firefox136.0 6 0
mozilla 56 43
chrome83.0.4103.106 13 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710202641
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730113632
Mozilla/5.0_(compatible;_Dataprovider.com) 20250721224756
Mozilla/5.0_zgrab/0.x 20250715202000
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250726153836
Mozilla/5.0_(Phone;_OpenHarmony_5.0)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/114.0.0.0_Safari/537.36__ArkWeb/4.1.6.1_Mobile 20250718030338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730113632
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710202641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 163
From1 0 0
From2 90 91
From3 0 0
From4 46 2744
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 90 90
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 543 614581
404 403 32
301 59 14837
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/atom.xml 1 -
/upload/middle/1_variablefrequencyadjustablespeedthreephaseinductionmotor_1711528778.jpg 4 http://pic.sogou.com
/.well-known/gpc.json 1 -
/cgi-bin/ 20 -
/robots.txt 251 -
/upload/middle/1_highpressurevortexpump_1711500305.jpg 5 http://pic.sogou.com
/feeds/all.atom.xml 1 -
/index.xml 1 -
/misc/drupal.js 1 -
/.env 6 -
/js/app.js 1 -
/.well-known/security.txt 2 -
/.well-known/ai-plugin.json 1 -
/application/.env 1 -
/upload/middle/1_hightemperaturecirculationpump_1711514773.jpg 6 http://pic.sogou.com
/upload/big/1_news_advantagesanddisadvantagesofvortexpump_1714959526.jpg 6 http://pic.sogou.com
/.well-known/openid-configuration 1 -
/feed/ 1 -
/.git/HEAD 4 -
/security.txt 1 -
/.git/config 15 -
/sitemap.xml 5 -
/core/misc/drupal.js 1 -
/@fs/etc/passwd 1 -
/phpinfo.php 1 -
/sites/favicon.png 1 -
/.well-known/nodeinfo 2 -
/api/config.js 1 -
/upload/middle/1_motorforsuctionthreadmachine_1711522532.jpg 5 http://pic.sogou.com
/upload/middle/1_highpressurevortexpumpspecialpumpforburner_1711515797.jpg 4 http://pic.sogou.com
/dev/.env 1 -
/config.json 1 -
/.well-known/assetlinks.json 1 -
/upload/small/1_news_advantagesanddisadvantagesof3phasevssinglephaseacmotors_1711541479.jpg 5 http://pic.sogou.com
/env.js 1 -
/upload/small/1_news_thedifferencebetweencirculatingpumpandfeedpump_1714960041.jpg 7 http://pic.sogou.com
/app-ads.txt 1 -
/assets/env.js 1 -
/.well-known/trust.txt 1 -
/upload/middle/1_yyseriespermanentsplitcapacitorasynchronousmotor_1711416188.jpg 4 http://pic.sogou.com
/upload/small/1_news_differencesbetweensinglephaseandthreephasemotors_1711541073.jpg 10 http://pic.sogou.com
/ads.txt 1 -
/js/config.js 1 -
/php_info.php 1 -
/ 1 -
/wiki 2 -
/.env.save 1 -
/upload/middle/1_multistagevortexpump_1711498395.jpg 3 http://pic.sogou.com
/upload/middle/1_ye3seriesthreephaseinductionmotors_1711420510.jpg 3 http://pic.sogou.com
/_profiler/phpinfo 1 -
/.env.prod 1 -
/feed.xml 1 -
/.well-known/dnt-policy.txt 1 -
/api/.env 1 -
/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 415
167.94.138.124 19 19 96063 20250702163515
124.236.100.56 12 12 9576 20250731080443
167.94.138.198 8 8 36603 20250705150838
167.94.145.99 6 6 20951 20250707172047
206.168.34.91 4 4 17910 20250726153836
27.115.124.96 3 3 5461 20250717230247
199.45.154.143 3 3 2893 20250726125517
105.71.5.146 3 18 479312 20250702004525
206.168.34.84 3 3 2893 20250703083001
121.237.36.31 2 2 1596 20250710004014
195.93.180.193 2 8 176536 20250730134000
190.217.47.198 2 8 176536 20250709182731
78.36.33.25 2 15 566866 20250716130621
160.166.10.18 2 8 176536 20250718130611
27.115.124.34 2 2 8023 20250717230302
47.79.206.105 2 2 16232 20250713103324
124.90.105.102 2 2 30040 20250729022858
121.237.36.28 2 2 1596 20250731000527
170.39.218.62 2 2 1596 20250701203912
47.79.204.11 1 1 7225 20250715060829
123.6.49.49 1 1 798 20250707132246
23.239.184.139 1 1 635 20250731190453
198.235.24.204 1 1 798 20250707231338
47.79.196.247 1 1 11173 20250715141216
119.120.219.213 1 1 15017 20250727074524
114.230.91.7 0 13 387874 
71.131.240.107 0 1 23363 
109.248.144.253 0 13 387874 
183.143.27.167 0 10 347965 
47.79.214.105 1 1 14846 20250713074815
54.222.197.138 0 1 23477 
145.255.190.63 0 13 387874 
109.194.137.69 0 8 248531 
161.35.136.32 1 1 798 20250731154356
47.79.192.128 1 1 2149 20250716050209
223.104.166.223 0 13 387874 
105.120.129.142 0 13 387874 
36.255.213.74 1 1 7225 20250707083929
114.111.32.113 0 1 28737 
103.30.13.120 0 1 21181 
123.6.49.50 0 22 829992 
43.153.123.3 1 1 15017 20250709062339
213.209.143.116 1 1 798 20250726185554
52.81.170.21 0 1 23539 
140.179.88.240 0 1 30236 
211.249.46.83 0 1 13479 
47.79.215.190 1 1 798 20250721050826
168.151.107.229 0 1 12210 
198.235.24.97 1 1 798 20250730113632
153.189.172.107 0 13 387874 
125.209.235.169 0 1 138986 
217.77.61.37 0 8 248531 
123.6.49.42 1 1 798 20250707132416
27.115.124.109 0 42 1208825 
47.79.215.162 1 1 11173 20250713094832
36.99.136.138 0 1 12210 
47.79.194.62 1 1 7037 20250715114824
47.79.192.71 1 1 644 20250714231211
71.131.227.43 0 1 32712 
47.79.193.138 1 1 2391 20250713034129
149.56.160.203 0 13 387874 
176.74.148.65 1 1 15017 20250721140342
47.79.215.133 1 1 15023 20250713094021
47.79.207.36 1 1 7225 20250717231906
137.184.215.97 1 1 798 20250707155636
222.71.95.90 0 13 387874 
49.51.253.26 1 1 15023 20250725213502
121.238.192.41 0 13 387874 
112.134.146.218 0 21 617536 
65.21.136.254 0 1 79507 
172.104.31.118 0 13 387874 
47.79.204.29 1 1 1021 20250715141047
47.79.215.101 1 1 2391 20250713080525
49.86.146.98 0 13 387874 
125.209.235.168 0 1 11974 
114.111.32.179 0 1 29381 
125.209.235.185 0 2 39264 
204.93.209.224 1 1 1209 20250707083208
135.181.214.38 0 1 21181 
142.147.194.104 1 1 644 20250702033638
43.131.243.61 1 1 15017 20250720233117
47.79.207.107 1 1 15017 20250706150936
60.163.39.207 0 32 1235030 
80.244.43.47 0 13 387874 
47.79.204.230 1 1 7225 20250715143732
211.249.46.86 0 1 32651 
14.23.103.66 0 13 387874 
49.32.195.36 0 13 387874 
106.55.200.45 0 13 387874 
47.79.215.132 1 1 1021 20250713124307
213.109.162.19 0 1 23539 
114.10.42.101 0 36 1372254 
47.79.215.150 1 1 798 20250711132655
47.79.205.239 1 1 1297 20250713231139
37.114.162.23 0 13 387874 
36.99.136.141 0 3 65687 
185.194.141.227 0 2 120033 
47.79.205.104 1 1 15023 20250713040036
47.79.192.226 1 1 2149 20250715062138
162.43.232.181 0 1 138986 
27.115.124.67 1 1 798 20250717230223
211.249.46.182 0 1 24763 
114.111.32.206 0 1 20984 
85.12.7.115 0 1 22489 
47.79.205.116 1 1 1773 20250714231851
194.156.79.184 0 13 387874 
198.235.24.125 1 1 798 20250710202641
107.174.26.51 0 13 387874 
106.60.103.57 0 13 387874 
47.79.193.114 1 1 15017 20250704083619
110.93.150.167 0 1 31708 
114.111.32.44 0 1 25397 
47.79.212.244 1 1 1773 20250714180310
47.79.198.132 1 1 1209 20250716081350
123.6.49.12 0 32 1013263 
172.104.31.103 0 13 387874 
72.111.223.88 0 1 120579 
45.148.190.224 1 1 15017 20250731013715
211.249.46.179 0 1 33368 
61.155.157.12 0 13 387874 
47.79.197.208 1 1 6661 20250715220533
14.155.229.123 0 18 496082 
211.249.46.82 0 1 23095 
114.111.32.30 0 1 35581 
216.218.191.202 0 13 387874 
47.79.194.33 1 1 798 20250713023444
125.167.56.30 0 12 585234 
178.244.138.91 0 6 146496 
152.39.166.160 0 1 23363 
188.253.104.90 0 13 387874 
47.79.214.12 1 1 1021 20250716195425
111.164.185.162 0 13 387874 
211.249.46.202 0 1 25279 
114.111.32.186 0 1 25060 
5.22.126.25 0 13 387874 
211.235.96.3 0 49 1495543 
47.79.214.34 1 1 14846 20250713044008
47.79.204.138 1 1 2149 20250713121352
14.169.205.23 0 13 387874 
60.162.157.239 0 13 387874 
110.238.105.241 1 1 14846 20250701101009
211.249.46.168 0 1 35284 
123.6.49.15 0 25 677129 
110.176.69.121 0 13 387874 
3.138.185.30 1 1 798 20250715202000
89.106.1.35 0 13 387874 
47.79.212.103 1 1 2149 20250715040932
47.79.198.37 1 1 14846 20250713034427
47.79.202.5 1 1 2391 20250711000821
27.115.124.45 0 38 1036356 
47.79.206.11 1 1 798 20250712224020
170.106.152.218 1 1 15023 20250721000108
182.123.212.129 0 20 549841 
27.115.124.38 0 22 638270 
125.209.235.172 0 1 22489 
47.79.195.237 1 1 2391 20250712173948
121.237.36.30 1 1 798 20250727033435
116.227.10.33 0 9 339081 
14.19.29.236 0 13 387874 
114.111.32.115 0 1 75073 
125.209.235.181 0 1 30236 
114.111.32.177 0 1 24380 
54.223.157.170 0 1 11974 
47.79.193.207 1 1 1297 20250716130010
18.234.239.97 0 13 387874 
113.111.6.49 0 13 387874 
27.115.124.118 0 38 966547 
114.230.79.86 0 13 387874 
122.173.28.133 0 38 1108422 
24.55.149.35 0 1 22489 
47.79.215.64 1 1 6661 20250715041347
168.126.185.140 0 13 387874 
60.162.234.59 0 21 670913 
13.57.205.110 0 13 387874 
218.1.138.17 0 13 387874 
27.115.124.101 0 31 800494 
47.79.192.229 1 1 1021 20250716231347
125.209.235.178 0 1 8884 
162.81.58.85 0 1 15725 
47.79.194.152 1 1 2149 20250715060414
209.99.151.153 1 1 6661 20250707083601
47.79.195.186 1 1 15017 20250705051627
27.159.75.49 0 13 387874 
47.79.200.175 1 1 1209 20250714220644
47.79.200.138 1 1 7225 20250713005143
47.79.204.52 1 1 644 20250713030130
47.151.100.124 0 1 11974 
125.209.235.170 0 1 32712 
211.249.46.200 0 1 44368 
70.15.139.217 0 1 30236 
47.79.205.224 1 1 635 20250706113622
113.248.26.141 0 13 387874 
213.170.67.166 0 15 445723 
125.209.235.174 0 1 23363 
95.191.106.2 0 18 479170 
195.154.32.142 0 39 1163622 
47.79.202.149 1 1 15017 20250703230532
209.126.90.3 1 1 11173 20250707084812
47.79.213.249 1 1 11173 20250715103203
47.79.195.149 1 1 14846 20250714131944
61.155.157.14 0 34 975843 
87.70.32.200 0 13 387874 
113.31.158.190 0 13 387874 
204.101.161.15 0 13 387874 
119.12.207.160 0 1 32712 
47.79.194.88 1 1 7037 20250716031208
193.232.254.106 0 16 497062 
218.1.146.152 0 13 387874 
175.157.174.227 0 6 488432 
125.126.251.186 0 2 53599 
114.111.32.155 0 1 25618 
211.249.46.116 0 1 19265 
27.159.75.50 0 28 829347 
114.111.32.76 0 1 81080 
106.75.66.103 1 1 798 20250713125125
47.79.193.173 1 1 6661 20250715142929
208.100.26.247 1 1 798 20250717150559
211.249.46.184 0 1 26409 
123.6.49.18 0 22 569860 
71.6.134.235 1 1 798 20250701193054
39.173.76.128 1 1 798 20250729120450
47.79.199.200 1 1 6661 20250716110024
172.104.31.116 0 13 387874 
175.144.149.143 0 20 596639 
195.19.90.248 0 43 1078238 
125.209.235.180 0 1 12210 
186.96.54.71 0 13 387874 
123.6.49.44 0 22 487125 
121.185.83.252 0 15 441633 
52.81.138.106 0 1 12210 
45.58.194.121 1 1 1773 20250707084533
123.6.49.41 1 1 1297 20250707132434
102.90.101.11 0 13 387874 
121.228.243.183 0 13 387874 
52.80.79.184 0 1 15725 
114.111.32.105 0 1 21025 
47.79.195.145 1 1 2149 20250717010410
91.196.223.38 0 13 387874 
47.79.199.82 1 1 2149 20250713032006
84.32.58.26 0 13 387874 
92.50.34.9 1 1 15023 20250731121615
47.79.194.23 1 1 635 20250706093215
47.79.202.24 1 1 644 20250715124131
207.105.33.26 0 1 23098 
101.32.49.171 1 1 15023 20250705184557
47.79.213.235 1 1 635 20250706104107
165.140.203.131 0 1 8884 
101.228.245.3 0 1 15725 
37.114.33.6 0 1 120579 
122.227.138.186 0 12 372149 
104.237.244.217 1 1 635 20250701151252
27.115.124.53 0 47 1265265 
45.61.66.187 1 1 7037 20250707084240
123.6.49.47 0 30 896807 
47.79.192.33 1 1 1773 20250715040012
47.79.192.225 1 1 4217 20250713063635
36.99.136.143 0 1 23098 
47.79.215.127 1 1 7037 20250713043729
111.7.96.159 1 1 798 20250708185404
178.130.47.253 0 26 775748 
121.233.153.126 0 13 387874 
47.79.204.15 1 1 1297 20250709001233
43.156.38.48 0 1 73000 
168.119.255.85 0 1 23363 
47.79.207.155 1 1 4217 20250715032029
123.101.207.230 0 25 760023 
123.160.223.73 1 1 798 20250724122451
41.82.41.10 0 13 387874 
35.204.139.105 1 1 798 20250711132323
142.147.208.48 1 1 14846 20250702033031
142.147.211.3 1 1 4217 20250707082710
47.79.192.111 1 1 1209 20250715074429
213.23.103.202 0 13 387874 
27.115.124.70 0 41 1180547 
8.218.112.49 0 6 144894 
47.79.213.76 1 1 15017 20250702010935
60.189.216.64 0 13 387874 
194.55.229.188 1 1 2391 20250702031753
152.53.47.86 0 1 138986 
45.142.104.94 0 1 12210 
149.19.252.176 0 1 23098 
208.100.26.243 1 1 798 20250709034557
47.79.204.79 1 1 1297 20250712101339
168.151.185.58 0 1 30236 
76.137.166.18 0 1 23363 
108.174.50.92 0 1 32712 
47.79.194.106 1 1 2149 20250715051618
36.99.136.142 0 2 45852 
47.79.195.224 1 1 635 20250704090658
110.93.150.153 0 1 30108 
183.198.125.153 0 13 387874 
93.179.103.103 0 13 387874 
211.249.46.160 0 1 25736 
43.166.240.231 1 1 15017 20250725210523
45.33.94.177 0 13 387874 
84.38.133.73 0 13 387874 
117.60.109.24 0 13 387874 
47.79.193.39 1 1 1021 20250715041617
115.63.106.144 1 1 15017 20250727074527
178.47.66.18 0 13 387874 
45.145.106.72 1 1 1297 20250731055444
47.79.204.139 1 1 4217 20250714234028
137.184.179.6 0 13 387874 
125.209.235.182 0 1 23098 
112.30.24.219 0 13 387874 
45.136.18.250 0 1 23098 
47.79.214.119 1 1 1297 20250710233052
187.101.23.213 0 13 387874 
54.222.172.21 0 1 23098 
108.187.62.243 1 1 1021 20250707080153
142.196.208.11 0 1 23477 
47.79.205.170 1 1 644 20250715094815
125.209.235.171 0 2 44658 
180.149.3.40 0 1 8884 
106.55.200.66 0 5 98085 
111.22.74.199 0 13 387874 
198.235.24.246 1 1 798 20250725025847
157.180.41.191 0 8 200095 
208.100.26.246 1 1 798 20250704001707
183.207.45.102 0 12 364776 
168.151.132.71 0 1 15725 
42.115.42.154 0 42 1240748 
161.123.7.14 0 1 22489 
112.18.5.172 0 13 387874 
117.83.12.188 0 13 387874 
47.79.212.173 1 1 2391 20250712213336
110.93.150.43 0 1 33074 
194.36.147.123 0 1 138031 
47.79.203.175 1 1 798 20250720051105
45.55.65.37 1 1 798 20250721082810
52.81.118.206 0 1 21181 
47.79.205.47 1 1 4217 20250717000803
183.134.59.131 1 1 798 20250710004426
47.79.200.184 1 1 2149 20250714224248
120.219.181.18 0 13 387874 
47.79.192.17 1 1 644 20250715100537
47.79.204.35 1 1 15023 20250715210408
173.72.151.124 0 18 496082 
47.79.212.235 1 1 7037 20250715080252
45.142.95.187 0 1 11974 
106.13.21.8 0 13 387874 
183.87.122.234 0 20 549841 
64.57.131.237 1 1 2149 20250707081300
92.43.9.92 0 1 120579 
223.187.19.41 0 1 120579 
27.147.129.221 0 13 387874 
45.137.22.123 0 13 387874 
80.230.166.31 0 16 522713 
198.181.47.166 0 34 989597 
85.254.65.21 1 1 2149 20250707082050
47.79.192.194 1 1 1773 20250715013215
39.144.156.29 0 13 387874 
106.55.201.137 0 5 231849 
47.79.216.94 1 1 7225 20250714223901
180.254.161.164 0 9 493164 
211.249.46.143 0 1 23228 
211.249.46.118 0 1 36630 
93.115.13.188 0 1 23539 
81.214.184.38 0 8 297893 
39.173.76.127 1 1 798 20250729121301
91.185.46.189 0 13 387874 
174.173.201.207 0 1 12210 
58.84.176.229 0 1 120579 
47.79.199.84 1 1 4217 20250715063751
103.172.81.139 0 13 387874 
47.79.213.36 1 1 2149 20250716151106
168.119.111.61 1 1 798 20250710173825
178.46.90.175 0 18 479170 
154.203.225.102 0 13 387874 
41.210.147.255 0 13 387874 
